Fidelity Italy A-Dis-EUR |
Performance History | 31/10/2024 |
Growth of 1,000 (EUR) |
Fund | -1.1 | 34.0 | -13.2 | 27.4 | 8.9 | |
+/-Cat | 2.4 | 2.6 | 0.2 | 6.1 | - | |
+/-Idx | 4.7 | 8.5 | -3.2 | -4.4 | -10.6 | |
Category: Italy Equity | ||||||
Benchmarks: Morningstar Italy NR EUR |
Key Stats | ||
NAV 31/10/2024 | EUR 58.38 | |
Day Change | -0.97% | |
Morningstar Category™ | Italy Equity | |
ISIN | LU0048584766 | |
Fund Size (Mil) 30/09/2024 | EUR 328.99 | |
Share Class Size (Mil) 31/10/2024 | EUR 96.06 | |
Max Initial Charge | 5.25% | |
Ongoing Charge 30/07/2024 | 1.93% |
Morningstar Research |
Analyst Report | 31/05/2024 Francesco Paganelli, Senior Analyst Morningstar, Inc |
Fidelity Italy is a fundamentally sound strategy benefiting from an expert lead manager and a strong research edge. The fund’s cheapest share classes earn a Morningstar Analyst Rating of Silver, while more expensive shares land at Bronze and... | |
Click here to read this analyst report |
Morningstar Pillars | |
---|---|
People | 24 |
Parent | 24 |
Process | 24 |
Performance | |
Price |
Investment Objective: Fidelity Italy A-Dis-EUR |
The fund aims to achieve capital growth over the long term. |
Returns | ||||||||||||||||
|
Management | ||
Manager Name Start Date | ||
Alberto Chiandetti 01/03/2018 | ||
Andrea Fornoni 01/03/2018 | ||
Inception Date 01/10/1990 |
Advertisement |
Benchmarks | |
Fund Benchmark | Morningstar Benchmark |
FTSE Italia AllShare TR EUR | Morningstar Italy NR EUR |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Fidelity Italy A-Dis-EUR | 30/09/2024 |
|
|
Top 5 Holdings | Sector | % |
UniCredit SpA | Financial Services | 9.94 |
Enel SpA | Utilities | 7.54 |
Unipol Gruppo SpA Az.ordinaria p... | Financial Services | 5.00 |
Banca Monte dei Paschi di Siena | Financial Services | 4.92 |
Generali | Financial Services | 4.66 |
Increase Decrease New since last portfolio | ||
Fidelity Italy A-Dis-EUR |