JPM Emerging Markets Equity X (acc) USD |
Performance History | 31/03/2025 |
Growth of 1,000 (EUR) |
![]() | Fund | -1.5 | -19.9 | 3.3 | 9.7 | -2.9 |
![]() | +/-Cat | -6.6 | -3.1 | -3.3 | -3.6 | -1.0 |
![]() | +/-Idx | -7.2 | -7.1 | -3.1 | -4.6 | -0.8 |
Category: Global Emerging Markets Equity | ||||||
Benchmarks: Morningstar EM TME NR USD |
Key Stats | ||
NAV 02/04/2025 | USD 46.35 | |
Day Change | -0.38% | |
Morningstar Category™ | Global Emerging Markets Equity | |
ISIN | LU0143811551 | |
Fund Size (Mil) 01/04/2025 | USD 3746.18 | |
Share Class Size (Mil) 01/04/2025 | USD 420.81 | |
Max Initial Charge | - | |
Ongoing Charge 18/07/2024 | 0.15% |
Morningstar Research |
Analyst Report | - , Morningstar, Inc |
JPM Emerging Markets' highly experienced management team, extensive resources and notable investment process underpin our positive view of the strategy. Our increased conviction in Leon Eidelman's ability to execute the process consistently means... | |
Click here to read this analyst report |
Morningstar Pillars | |
---|---|
People | 25 |
Parent | 24 |
Process | 24 |
Performance | |
Price |
Investment Objective: JPM Emerging Markets Equity X (acc) USD |
To provide long-term capital growth by investing primarily in emerging market companies. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Leon Eidelman 15/02/2013 | ||
Austin Forey 07/01/1997 | ||
Inception Date 23/11/2004 |
Advertisement |
Benchmarks | |
Fund Benchmark | Morningstar Benchmark |
MSCI EM NR USD | Morningstar EM TME NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for JPM Emerging Markets Equity X (acc) USD | 28/02/2025 |
|
|
Top 5 Holdings | Sector | % |
![]() | ![]() | 9.57 |
![]() | ![]() | 6.63 |
![]() | ![]() | 3.58 |
![]() | ![]() | 3.32 |
![]() | ![]() | 2.95 |
![]() | ||
![]() ![]() ![]() | ||
JPM Emerging Markets Equity X (acc) USD |