JPM Emerging Markets Equity A (dist) USD |
Performance History | 30/11/2024 |
Growth of 1,000 (EUR) |
Fund | 21.7 | -3.1 | -21.1 | 1.8 | 5.3 | |
+/-Cat | 13.7 | -8.1 | -4.3 | -4.8 | -6.6 | |
+/-Idx | 13.9 | -8.7 | -8.3 | -4.7 | -7.1 | |
Category: Global Emerging Markets Equity | ||||||
Benchmarks: Morningstar EM TME NR USD |
Key Stats | ||
NAV 03/12/2024 | USD 39.62 | |
Day Change | 0.71% | |
Morningstar Category™ | Global Emerging Markets Equity | |
ISIN | LU0053685615 | |
Fund Size (Mil) 03/12/2024 | USD 4939.96 | |
Share Class Size (Mil) 03/12/2024 | USD 573.00 | |
Max Initial Charge | 5.00% | |
Ongoing Charge 18/07/2024 | 1.72% |
Morningstar Research |
Analyst Report | 21/03/2024 Lena Tsymbaluk, Associate Director Morningstar, Inc |
JPM Emerging Markets Equity’s highly experienced management team, the group’s extensive resources, and notable investment process underpin our positive view. The clean C share class retains its Morningstar Analyst Rating of Silver. Other share... | |
Click here to read this analyst report |
Morningstar Pillars | |
---|---|
People | 25 |
Parent | 24 |
Process | 24 |
Performance | |
Price |
Investment Objective: JPM Emerging Markets Equity A (dist) USD |
To provide long-term capital growth by investing primarily in emerging market companies. |
Returns | ||||||||||||||||
|
Management | ||
Manager Name Start Date | ||
Leon Eidelman 15/02/2013 | ||
Austin Forey 07/01/1997 | ||
Inception Date 13/04/1994 |
Advertisement |
Benchmarks | |
Fund Benchmark | Morningstar Benchmark |
MSCI EM NR USD | Morningstar EM TME NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for JPM Emerging Markets Equity A (dist) USD | 31/10/2024 |
|
|
Top 5 Holdings | Sector | % |
Taiwan Semiconductor Manufacturi... | Technology | 9.87 |
Tencent Holdings Ltd | Communication Services | 6.87 |
Samsung Electronics Co Ltd | Technology | 3.84 |
SK Hynix Inc | Technology | 3.68 |
Nu Holdings Ltd Ordinary Shares ... | Financial Services | 3.18 |
Increase Decrease New since last portfolio | ||
JPM Emerging Markets Equity A (dist) USD |