Fidelity Global Technology A-Dis-EUR |
Performance History | 31/12/2024 |
Growth of 1,000 (EUR) |
Fund | 32.3 | 31.5 | -18.7 | 39.3 | 24.7 | |
+/-Cat | -3.8 | 9.0 | 13.3 | 4.7 | -3.0 | |
+/-Idx | - | -9.5 | 9.4 | -9.7 | -14.1 | |
Category: Sector Equity Technology | ||||||
Benchmarks: Morningstar Gbl Tech TME NR... |
Key Stats | ||
NAV 03/01/2025 | EUR 73.92 | |
Day Change | 0.04% | |
Morningstar Category™ | Sector Equity Technology | |
ISIN | LU0099574567 | |
Fund Size (Mil) 30/11/2024 | EUR 23643.63 | |
Share Class Size (Mil) 03/01/2025 | EUR 10179.17 | |
Max Initial Charge | 5.25% | |
Ongoing Charge 11/10/2024 | 1.89% |
Investment Objective: Fidelity Global Technology A-Dis-EUR |
The fund aims to achieve capital growth over the long term. |
Returns | ||||||||||||||||
|
Management | ||
Manager Name Start Date | ||
HyunHo Sohn 31/03/2013 | ||
Inception Date 01/09/1999 |
Advertisement |
Benchmarks | |
Fund Benchmark | Morningstar Benchmark |
MSCI ACWI/Information Technology NR USD | Morningstar Gbl Tech TME NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Fidelity Global Technology A-Dis-EUR | 30/11/2024 |
|
|
Top 5 Holdings | Sector | % |
Taiwan Semiconductor Manufacturi... | Technology | 6.40 |
Microsoft Corp | Technology | 6.22 |
Apple Inc | Technology | 4.54 |
Amazon.com Inc | Consumer Cyclical | 4.21 |
Telefonaktiebolaget L M Ericsson... | Technology | 3.31 |
Increase Decrease New since last portfolio | ||
Fidelity Global Technology A-Dis-EUR |