ECP Global Growth E CHF Acc |
Performance History | 28/02/2025 |
Growth of 1,000 (EUR) |
![]() | Fund | - | - | - | - | -2.0 |
![]() | +/-Cat | - | - | - | - | -3.2 |
![]() | +/-Idx | - | - | - | - | -1.8 |
Category: Global Large-Cap Growth Equity | ||||||
Benchmarks: Morningstar Gbl Growth TME ... |
Key Stats | ||
NAV 12/03/2025 | CHF 0.92 | |
Day Change | 1.97% | |
Morningstar Category™ | Global Large-Cap Growth Equity | |
ISIN | IE000FSY9V14 | |
Fund Size (Mil) 12/03/2025 | USD 9.84 | |
Share Class Size (Mil) 12/03/2025 | CHF 0.01 | |
Max Initial Charge | - | |
Ongoing Charge - | -% |
Investment Objective: ECP Global Growth E CHF Acc |
The Sub-Fund aims to provide capital growth in excess of the Target Performance Benchmark over a rolling five-year period, through an investment in an actively managed, concentrated global share portfolio. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Manny Pohl 21/03/2023 | ||
Annabelle Miller 21/03/2023 | ||
Click here to see others | ||
Inception Date 18/12/2024 |
Advertisement |
Benchmarks | |
Fund Benchmark | Morningstar Benchmark |
MSCI World NR USD | Morningstar Gbl Growth TME NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for ECP Global Growth E CHF Acc | - |
|
|
Top 5 Holdings | Sector | % |
No Data Available | ||
![]() | ||
![]() ![]() ![]() | ||
ECP Global Growth E CHF Acc |