Atlantic House Dynamic Dur A EUR Acc |
Performance History | 30/11/2024 |
Growth of 1,000 (EUR) |
Fund | - | - | - | - | - | |
+/-Cat | - | - | - | - | - | |
+/-Idx | - | - | - | - | - | |
Category: Other Bond | ||||||
Benchmarks: - |
Key Stats | ||
NAV 20/12/2024 | EUR 0.98 | |
Day Change | 0.45% | |
Morningstar Category™ | Other Bond | |
ISIN | IE000YFXJA12 | |
Fund Size (Mil) 20/12/2024 | GBP 42.97 | |
Share Class Size (Mil) 20/12/2024 | EUR 0.58 | |
Max Initial Charge | - | |
Ongoing Charge 15/04/2024 | 0.40% |
Investment Objective: Atlantic House Dynamic Dur A EUR Acc |
The investment objective of the Fund is to generate capital growth over the medium to longer term. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Mark Greenwood 04/08/2023 | ||
Jack Roberts 04/08/2023 | ||
Inception Date 21/03/2024 |
Advertisement |
Benchmarks | |
Fund Benchmark | Morningstar Benchmark |
Solactive US Large Cap TR USD | - |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Atlantic House Dynamic Dur A EUR Acc | 31/08/2024 |
|
|