Fidelity Global Industrials A-Acc-EUR |
Performance History | 31/10/2024 |
Growth of 1,000 (EUR) |
Fund | - | - | - | 17.0 | 15.1 | |
+/-Cat | - | - | - | 1.9 | 4.2 | |
+/-Idx | - | - | - | 8.3 | 13.1 | |
Category: Sector Equity Industrial Materials | ||||||
Benchmarks: Morningstar Global Bas Mat ... |
Key Stats | ||
NAV 22/11/2024 | EUR 14.72 | |
Day Change | 1.52% | |
Morningstar Category™ | Sector Equity Industrial Materials | |
ISIN | LU2504555777 | |
Fund Size (Mil) 31/10/2024 | EUR 600.50 | |
Share Class Size (Mil) 22/11/2024 | EUR 50.33 | |
Max Initial Charge | 5.25% | |
Ongoing Charge 30/07/2024 | 1.93% |
Investment Objective: Fidelity Global Industrials A-Acc-EUR |
The fund aims to achieve capital growth over the long term. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Ashish Bhardwaj 01/10/2015 | ||
Inception Date 27/07/2022 |
Advertisement |
Benchmarks | |
Fund Benchmark | Morningstar Benchmark |
MSCI AC World Ind+Mat+Energy NR EUR | Morningstar Global Bas Mat TME NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Fidelity Global Industrials A-Acc-EUR | 30/09/2024 |
|
|
Top 5 Holdings | Sector | % |
Exxon Mobil Corp | Energy | 3.99 |
Rolls-Royce Holdings PLC | Industrials | 3.53 |
Union Pacific Corp | Industrials | 3.15 |
Teledyne Technologies Inc | Technology | 2.73 |
CSX Corp | Industrials | 2.67 |
Increase Decrease New since last portfolio | ||
Fidelity Global Industrials A-Acc-EUR |