Vanguard Global Bond Index USD H Dist |
Growth Of 1000 (EUR) | 31/01/2025 |
|
Annual Returns (EUR) | 31/01/2025 | |||||||
2022 | 2023 | 2024 | 31/01 | |||||
Total Return | -7.30 | 3.49 | 9.41 | 0.02 | ||||
+/- Category | -2.54 | 0.55 | -0.53 | -0.06 | ||||
+/- Category Index | -0.53 | 0.38 | -0.64 | 0.01 | ||||
% Rank in Category | 22 | 31 | 70 | 63 |
Trailing Returns (EUR) | 21/02/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.54 | 0.16 | 0.04 |
1 Week | 0.60 | 0.06 | 0.06 |
1 Month | 0.33 | 0.01 | 0.15 |
3 Months | 1.63 | -0.12 | -0.07 |
6 Months | 6.78 | -0.71 | -0.19 |
YTD | -0.05 | 0.02 | 0.14 |
1 Year | 8.68 | -0.21 | -0.18 |
3 Years Annualised | 2.68 | -0.98 | -0.20 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Diversified Bond - USD Hedged | |||
Category Index: Morningstar Gbl Core Bd GR Hdg USD |
Quarterly Returns (EUR) | 31/01/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 1.97 | 0.64 | 0.36 | 6.23 |
2023 | 1.32 | -0.67 | 0.78 | 2.04 |
2022 | -3.53 | 1.18 | 2.53 | -7.37 |
2021 | - | 0.12 | 2.31 | 1.78 |
Advertisement |