Vanguard Global Bond Index USD H Dist |
Performance History | 31/03/2025 |
Growth of 1,000 (EUR) |
![]() | Fund | - | -7.3 | 3.5 | 9.4 | -2.8 |
![]() | +/-Cat | - | -2.5 | 0.5 | -0.5 | 0.1 |
![]() | +/-Idx | - | -0.5 | 0.4 | -0.6 | 0.2 |
Category: Global Diversified Bond - USD Hedged | ||||||
Benchmarks: Morningstar Gbl Core Bd GR ... |
Key Stats | ||
NAV 17/04/2025 | USD 87.38 | |
Day Change | 0.28% | |
Morningstar Category™ | Global Diversified Bond - USD Hedged | |
ISIN | IE00BN6QDF87 | |
Fund Size (Mil) 17/04/2025 | USD 22146.56 | |
Share Class Size (Mil) 17/04/2025 | USD 28.76 | |
Max Initial Charge | - | |
Ongoing Charge 19/03/2025 | 0.15% |
Investment Objective: Vanguard Global Bond Index USD H Dist |
The Fund seeks to provide returns consistent with the performance of the Index. |
Returns | ||||||||||||||||
|
Management | ||
Manager Name Start Date | ||
Not Disclosed 31/03/2008 | ||
Inception Date 21/01/2021 |
Advertisement |
Benchmarks | |
Fund Benchmark | Morningstar Benchmark |
- | Morningstar Gbl Core Bd GR Hdg USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Vanguard Global Bond Index USD H Dist | 31/03/2025 |
|
|