Vanguard Global Bond Index EUR H Dist |
Growth Of 1000 (EUR) | 31/01/2025 |
|
Annual Returns (EUR) | 31/01/2025 | |||||||
2022 | 2023 | 2024 | 31/01 | |||||
Total Return | -15.06 | 4.69 | 0.84 | 0.29 | ||||
+/- Category | -2.11 | 0.22 | -0.79 | -0.02 | ||||
+/- Category Index | -0.52 | 0.42 | -0.59 | 0.00 | ||||
% Rank in Category | 73 | 44 | 74 | 57 |
Trailing Returns (EUR) | 21/02/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.35 | 0.21 | 0.04 |
1 Week | 0.06 | 0.12 | 0.06 |
1 Month | 0.70 | -0.03 | 0.14 |
3 Months | 0.70 | 0.00 | -0.07 |
6 Months | -0.51 | -0.92 | -0.20 |
YTD | 0.70 | 0.09 | 0.14 |
1 Year | 3.39 | -0.26 | -0.19 |
3 Years Annualised | -2.19 | -0.99 | -0.19 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Diversified Bond - EUR Hedged | |||
Category Index: Morningstar Gbl Core Bd GR Hdg EUR |
Quarterly Returns (EUR) | 31/01/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | -0.68 | -0.53 | 4.02 | -1.88 |
2023 | 2.40 | -0.80 | -2.69 | 5.91 |
2022 | -5.89 | -5.51 | -4.64 | 0.17 |
2021 | - | 0.85 | -0.22 | -0.37 |
Advertisement |