Vanguard Global Bond Index EUR H Dist |
Performance History | 31/01/2025 |
Growth of 1,000 (EUR) |
![]() | Fund | - | -15.1 | 4.7 | 0.8 | 0.3 |
![]() | +/-Cat | - | -2.1 | 0.2 | -0.8 | 0.0 |
![]() | +/-Idx | - | -0.5 | 0.4 | -0.6 | 0.0 |
Category: Global Diversified Bond - EUR Hedged | ||||||
Benchmarks: Morningstar Gbl Core Bd GR ... |
Key Stats | ||
NAV 20/02/2025 | EUR 81.01 | |
Day Change | 0.07% | |
Morningstar Category™ | Global Diversified Bond - EUR Hedged | |
ISIN | IE00BN6QDH02 | |
Fund Size (Mil) 20/02/2025 | USD 21692.31 | |
Share Class Size (Mil) 20/02/2025 | EUR 80.18 | |
Max Initial Charge | - | |
Ongoing Charge 10/12/2024 | 0.15% |
Investment Objective: Vanguard Global Bond Index EUR H Dist |
The Fund seeks to provide returns consistent with the performance of the Index. |
Returns | ||||||||||||||||
|
Management | ||
Manager Name Start Date | ||
Not Disclosed 31/03/2008 | ||
Inception Date 21/01/2021 |
Advertisement |
Benchmarks | |
Fund Benchmark | Morningstar Benchmark |
- | Morningstar Gbl Core Bd GR Hdg EUR |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Vanguard Global Bond Index EUR H Dist | 31/01/2025 |
|
|