Fidelity Global Dividend I-QDIST-EUR |
Growth Of 1000 (EUR) | 30/09/2024 |
|
Annual Returns (EUR) | 30/09/2024 | |||||||
2021 | 2022 | 2023 | 30/09 | |||||
Total Return | 20.63 | -5.62 | 12.33 | 18.21 | ||||
+/- Category | -5.44 | 0.47 | 2.49 | 4.97 | ||||
+/- Category Index | -7.68 | -6.70 | 5.07 | 4.06 | ||||
% Rank in Category | 89 | 50 | 28 | 8 |
Trailing Returns (EUR) | 01/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.92 | 0.39 | 0.78 |
1 Week | -1.08 | 0.23 | -0.19 |
1 Month | 0.04 | 0.54 | -0.18 |
3 Months | 5.77 | 3.79 | 2.95 |
6 Months | 12.45 | 5.02 | 4.75 |
YTD | 18.58 | 5.60 | 3.70 |
1 Year | 25.92 | 4.49 | 3.02 |
3 Years Annualised | 9.88 | 2.24 | 0.82 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Equity Income | |||
Category Index: Morningstar Gbl High Div Yld NR USD |
Quarterly Returns (EUR) | 30/09/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 7.52 | 1.72 | 8.08 | - |
2023 | 4.91 | 1.84 | 0.12 | 5.01 |
2022 | -2.60 | -5.52 | -1.84 | 4.48 |
2021 | 8.61 | 2.21 | -0.04 | 8.71 |
2020 | - | - | -0.69 | 6.40 |
Advertisement |