Fidelity Global Dividend I-QDIST-EUR |
Performance History | 30/09/2024 |
Growth of 1,000 (EUR) |
Fund | - | 20.6 | -5.6 | 12.3 | 18.2 | |
+/-Cat | - | -5.4 | 0.5 | 2.5 | 5.0 | |
+/-Idx | - | -7.7 | -6.7 | 5.1 | 4.1 | |
Category: Global Equity Income | ||||||
Benchmarks: Morningstar Gbl High Div Yl... |
Key Stats | ||
NAV 01/11/2024 | EUR 14.95 | |
Day Change | 0.92% | |
Morningstar Category™ | Global Equity Income | |
ISIN | LU2191834295 | |
Fund Size (Mil) 30/09/2024 | USD 13761.63 | |
Share Class Size (Mil) 01/11/2024 | EUR 0.37 | |
Max Initial Charge | - | |
Ongoing Charge 30/07/2024 | 0.89% |
Investment Objective: Fidelity Global Dividend I-QDIST-EUR |
The fund aims to achieve capital growth over the long term and provide income. |
Returns | ||||||||||||||||
|
Management | ||
Manager Name Start Date | ||
Daniel Roberts 30/01/2012 | ||
Inception Date 24/06/2020 |
Advertisement |
Benchmarks | |
Fund Benchmark | Morningstar Benchmark |
MSCI ACWI NR USD | Morningstar Gbl High Div Yld NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Fidelity Global Dividend I-QDIST-EUR | 30/09/2024 |
|
|
Top 5 Holdings | Sector | % |
Unilever PLC | Consumer Defensive | 4.52 |
Deutsche Boerse AG | Financial Services | 3.91 |
Munchener Ruckversicherungs-Gese... | Financial Services | 3.46 |
National Grid PLC | Utilities | 3.36 |
BlackRock Inc | Financial Services | 3.28 |
Increase Decrease New since last portfolio | ||
Fidelity Global Dividend I-QDIST-EUR |