Heptagon Yacktman US Equity XGD GBP Inc |
Performance History | 30/09/2024 |
Growth of 1,000 (EUR) |
Fund | - | 30.1 | -2.5 | 8.9 | 7.4 | |
+/-Cat | - | -4.3 | -0.9 | 0.8 | -5.7 | |
+/-Idx | - | -5.1 | -0.9 | -0.8 | -9.1 | |
Category: US Large-Cap Value Equity | ||||||
Benchmarks: Morningstar US LM Brd Value... |
Key Stats | ||
NAV 18/09/2024 | GBP 154.87 | |
Day Change | -0.24% | |
Morningstar Category™ | US Large-Cap Value Equity | |
ISIN | IE00BYWM2R29 | |
Fund Size (Mil) 30/10/2024 | USD 471.52 | |
Share Class Size (Mil) 18/09/2024 | GBP 0.00 | |
Max Initial Charge | 3.00% | |
Ongoing Charge 28/03/2024 | 0.90% |
Morningstar Research |
Analyst Report | 23/02/2024 Adam Sabban, Senior Analyst Morningstar, Inc |
Because of its skilled team and flexible process, Heptagon Yacktman US Equity earns a Morningstar Analyst Rating of Silver or Bronze, depending on share-class fees. This strategy is emerging from an unusually pedestrian performance in a down... | |
Click here to read this analyst report |
Morningstar Pillars | |
---|---|
People | 24 |
Parent | 23 |
Process | 25 |
Performance | |
Price |
Investment Objective: Heptagon Yacktman US Equity XGD GBP Inc |
The investment objective of the Fund is to achieve long-term capital growth. The Fund will mainly invest in common stocks of United States companies, some, but not all of which, pay dividends. The Sub-Investment Manager will employ a disciplined investment strategy by investing in companies of any size at what they determine are attractive prices for such. |
Returns | ||||||||||||||||
|
Management | ||
Manager Name Start Date | ||
Jason Subotky 14/12/2010 | ||
Russell Wilkins 01/05/2016 | ||
Click here to see others | ||
Inception Date 16/07/2020 |
Advertisement |
Benchmarks | |
Fund Benchmark | Morningstar Benchmark |
Russell 1000 Value NR USD | Morningstar US LM Brd Value NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Heptagon Yacktman US Equity XGD GBP Inc | 30/09/2024 |
|
|
Top 5 Holdings | Sector | % |
Bollore SE | Communication Services | 8.75 |
Samsung Electncs Co | Technology | 5.79 |
U-Haul Holding Co Ordinary Share... | Industrials | 4.36 |
Canadian Natural Resources Ltd | Energy | 4.33 |
Microsoft Corp | Technology | 3.71 |
Increase Decrease New since last portfolio | ||
Heptagon Yacktman US Equity XGD GBP Inc |