Heptagon Yacktman US Equity ICH CHF Acc |
Performance History | 31/03/2020 |
Growth of 1,000 (EUR) |
Fund | - | - | - | - | -17.0 | |
+/-Cat | - | - | - | - | - | |
+/-Idx | - | - | - | - | - | |
Category: Other Equity | ||||||
Benchmarks: - |
Key Stats | ||
NAV 01/04/2020 | CHF 82.23 | |
Day Change | -3.23% | |
Morningstar Category™ | Other Equity | |
ISIN | IE00BYNG3810 | |
Fund Size (Mil) 30/10/2024 | USD 471.52 | |
Share Class Size (Mil) 01/04/2020 | CHF 0.02 | |
Max Initial Charge | - | |
Ongoing Charge 28/03/2024 | 1.40% |
Morningstar Research |
Analyst Report | - , Morningstar, Inc |
Heptagon Yacktman’s willingness to stick to its principles has paid off over the long haul; its C and X share classes retain a Morningstar Analyst Rating of Silver under Morningstar’s enhanced ratings methodology. Other share classes are rated at... | |
Click here to read this analyst report |
Morningstar Pillars | |
---|---|
People | 24 |
Parent | 23 |
Process | 25 |
Performance | |
Price |
Investment Objective: Heptagon Yacktman US Equity ICH CHF Acc |
The investment objective of the Fund is to achieve long-term capital growth. The Fund will mainly invest in common stocks of United States companies, some, but not all of which, pay dividends. The Sub-Investment Manager will employ a disciplined investment strategy by investing in companies of any size at what they determine are attractive prices for such. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Jason Subotky 14/12/2010 | ||
Russell Wilkins 01/05/2016 | ||
Click here to see others | ||
Inception Date 02/10/2019 |
Advertisement |
Benchmarks | |
Fund Benchmark | Morningstar Benchmark |
Russell 1000 Value NR USD | - |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Heptagon Yacktman US Equity ICH CHF Acc | 30/09/2024 |
|
|
Top 5 Holdings | Sector | % |
Bollore SE | Communication Services | 8.75 |
Samsung Electncs Co | Technology | 5.79 |
U-Haul Holding Co Ordinary Share... | Industrials | 4.36 |
Canadian Natural Resources Ltd | Energy | 4.33 |
Microsoft Corp | Technology | 3.71 |
Increase Decrease New since last portfolio | ||
Heptagon Yacktman US Equity ICH CHF Acc |