Allianz Treasury S/T Plus Euro I2 EUR |
Performance History | 31/03/2025 |
Growth of 1,000 (EUR) |
![]() | Fund | -0.2 | -2.2 | 3.7 | 3.9 | 0.9 |
![]() | +/-Cat | 0.1 | -0.7 | 0.1 | 0.0 | 0.2 |
![]() | +/-Idx | 0.4 | -2.2 | 0.4 | 0.2 | 0.2 |
Category: EUR Ultra Short-Term Bond | ||||||
Benchmarks: FTSE EUR EuroDep 3 Mon EUR |
Key Stats | ||
NAV 17/04/2025 | EUR 51.37 | |
Day Change | 0.02% | |
Morningstar Category™ | EUR Ultra Short-Term Bond | |
ISIN | LU1992136447 | |
Fund Size (Mil) 17/04/2025 | EUR 145.95 | |
Share Class Size (Mil) 17/04/2025 | EUR 32.78 | |
Max Initial Charge | 1.00% | |
Ongoing Charge 14/02/2025 | 0.33% |
Investment Objective: Allianz Treasury S/T Plus Euro I2 EUR |
Long-term capital growth above the average-term return in Euro (EUR) terms by investing in Debt Securities with Euro Exposure of Eurozone Bond Markets in accordance with the Sustainable and Responsible Investment Strategy (SRI Strategy). |
Returns | ||||||||||||||||
|
Management | ||
Manager Name Start Date | ||
Lars Dahlhoff 21/11/2013 | ||
Michael Verhofen 21/11/2013 | ||
Click here to see others | ||
Inception Date 19/09/2019 |
Advertisement |
Benchmarks | |
Fund Benchmark | Morningstar Benchmark |
Euribor 3 Month EUR | FTSE EUR EuroDep 3 Mon EUR |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Allianz Treasury S/T Plus Euro I2 EUR | 31/03/2025 |
|
|