Amundi IS FTSE EPRA NAREIT Global A3U-C |
Growth Of 1000 (EUR) | 31/07/2021 |
|
Annual Returns (EUR) | 31/07/2021 | |||||||
2017 | 2018 | 2019 | 2020 | 31/07 | ||||
Total Return | -2.98 | -1.01 | 24.49 | -16.29 | 23.90 | |||
+/- Category | -2.10 | 2.26 | 0.52 | -2.59 | - | |||
+/- Category Index | -6.37 | 2.40 | 1.26 | -3.69 | - | |||
% Rank in Category | 65 | 25 | 47 | 66 | 40 |
Trailing Returns (EUR) | 28/07/2021 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.13 | 0.70 | 0.18 |
1 Week | 0.46 | -0.17 | -2.01 |
1 Month | 3.84 | 10.01 | 9.40 |
3 Months | 9.49 | 14.31 | 10.88 |
6 Months | 23.29 | 17.09 | 13.07 |
YTD | 24.52 | 23.73 | 15.99 |
1 Year | 35.66 | 32.69 | 26.54 |
3 Years Annualised | 7.53 | 11.68 | 9.54 |
5 Years Annualised | 3.80 | 4.11 | 2.57 |
10 Years Annualised | - | - | - |
Category: Property - Indirect Global | |||
Category Index: Morningstar Gbl Real Est TME NR USD |
Quarterly Returns (EUR) | 31/07/2021 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2021 | 10.37 | 8.18 | - | - |
2020 | -26.99 | 8.06 | -2.22 | 8.52 |
2019 | 16.76 | -1.32 | 9.31 | -1.15 |
2018 | -6.78 | 10.80 | 0.06 | -4.22 |
2017 | 0.63 | -3.64 | -1.88 | 1.97 |
2016 | - | - | 0.00 | 0.59 |
Advertisement |