Amundi IS FTSE EPRA NAREIT Global A3U-C |
Performance History | 31/07/2021 |
Growth of 1,000 (EUR) |
![]() | Fund | -3.0 | -1.0 | 24.5 | -16.3 | 23.9 |
![]() | +/-Cat | -2.1 | 2.3 | 0.5 | -2.6 | - |
![]() | +/-Idx | -6.4 | 2.4 | 1.3 | -3.7 | - |
Category: Property - Indirect Global | ||||||
Benchmarks: Morningstar Gbl Real Est TM... |
Key Stats | ||
NAV 28/07/2021 | USD 137.78 | |
Day Change | 0.13% | |
Morningstar Category™ | Property - Indirect Global | |
ISIN | LU1328853038 | |
Fund Size (Mil) 16/04/2025 | EUR 748.23 | |
Share Class Size (Mil) 28/07/2021 | USD 0.00 | |
Max Initial Charge | 4.50% | |
Ongoing Charge 13/12/2024 | 0.30% |
Investment Objective: Amundi IS FTSE EPRA NAREIT Global A3U-C |
To track the performance of FTSE EPRA/NAREIT Developed Index (the "Index"), and to minimize the tracking error between the net asset value of the sub-fund and the performance of the Index. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Damien Pagnon 11/12/2015 | ||
Inception Date 13/04/2016 |
Advertisement |
Benchmarks | |
Fund Benchmark | Morningstar Benchmark |
FTSE EPRA Nareit Developed NR EUR | Morningstar Gbl Real Est TME NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Amundi IS FTSE EPRA NAREIT Global A3U-C | 15/04/2025 |
|
|
Top 5 Holdings | Sector | % |
![]() | ![]() | 5.37 |
![]() | ![]() | 5.33 |
![]() | ![]() | 4.48 |
![]() | ![]() | 2.93 |
![]() | ![]() | 2.86 |
![]() | ||
![]() ![]() ![]() | ||
Amundi IS FTSE EPRA NAREIT Global A3U-C |