Amundi IS FTSE EPRA NAREIT Global IU-C |
Performance History | 31/03/2025 |
Growth of 1,000 (EUR) |
![]() | Fund | 35.6 | -20.3 | 5.9 | 7.6 | -2.6 |
![]() | +/-Cat | 1.6 | 1.8 | -1.5 | 1.9 | 0.0 |
![]() | +/-Idx | 3.2 | -0.8 | 0.6 | -0.8 | -1.3 |
Category: Property - Indirect Global | ||||||
Benchmarks: Morningstar Gbl Real Est TM... |
Key Stats | ||
NAV 16/04/2025 | USD 1327.34 | |
Day Change | -0.20% | |
Morningstar Category™ | Property - Indirect Global | |
ISIN | LU1328851255 | |
Fund Size (Mil) 16/04/2025 | EUR 748.23 | |
Share Class Size (Mil) 16/04/2025 | USD 8.95 | |
Max Initial Charge | 2.50% | |
Ongoing Charge 13/12/2024 | 0.24% |
Investment Objective: Amundi IS FTSE EPRA NAREIT Global IU-C |
To track the performance of FTSE EPRA/NAREIT Developed Index (the "Index"), and to minimize the tracking error between the net asset value of the sub-fund and the performance of the Index. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Damien Pagnon 11/12/2015 | ||
Inception Date 09/02/2016 |
Advertisement |
Benchmarks | |
Fund Benchmark | Morningstar Benchmark |
FTSE EPRA Nareit Developed NR EUR | Morningstar Gbl Real Est TME NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Amundi IS FTSE EPRA NAREIT Global IU-C | 15/04/2025 |
|
|
Top 5 Holdings | Sector | % |
![]() | ![]() | 5.37 |
![]() | ![]() | 5.33 |
![]() | ![]() | 4.48 |
![]() | ![]() | 2.93 |
![]() | ![]() | 2.86 |
![]() | ||
![]() ![]() ![]() | ||
Amundi IS FTSE EPRA NAREIT Global IU-C |