Allianz Treasury S/T Plus Euro W EUR |
Performance History | 31/03/2025 |
Growth of 1,000 (EUR) |
![]() | Fund | -0.2 | -2.2 | 3.8 | 4.0 | 0.9 |
![]() | +/-Cat | 0.2 | -0.6 | 0.2 | 0.1 | 0.2 |
![]() | +/-Idx | 0.4 | -2.2 | 0.5 | 0.2 | 0.2 |
Category: EUR Ultra Short-Term Bond | ||||||
Benchmarks: FTSE EUR EuroDep 3 Mon EUR |
Key Stats | ||
NAV 17/04/2025 | EUR 1000.84 | |
Day Change | 0.01% | |
Morningstar Category™ | EUR Ultra Short-Term Bond | |
ISIN | LU1145749880 | |
Fund Size (Mil) 17/04/2025 | EUR 145.95 | |
Share Class Size (Mil) 17/04/2025 | EUR 18.43 | |
Max Initial Charge | - | |
Ongoing Charge 14/02/2025 | 0.27% |
Investment Objective: Allianz Treasury S/T Plus Euro W EUR |
Long-term capital growth above the average-term return in Euro (EUR) terms by investing in Debt Securities with Euro Exposure of Eurozone Bond Markets in accordance with the Sustainable and Responsible Investment Strategy (SRI Strategy). |
Returns | ||||||||||||||||
|
Management | ||
Manager Name Start Date | ||
Lars Dahlhoff 21/11/2013 | ||
Michael Verhofen 21/11/2013 | ||
Click here to see others | ||
Inception Date 26/08/2015 |
Advertisement |
Benchmarks | |
Fund Benchmark | Morningstar Benchmark |
Euribor 3 Month EUR | FTSE EUR EuroDep 3 Mon EUR |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Allianz Treasury S/T Plus Euro W EUR | 31/03/2025 |
|
|