Amundi IS MSCI Emerging Markets IU-D |
Growth Of 1000 (EUR) | 30/11/2024 |
|
Annual Returns (EUR) | 30/11/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 30/11 | |
Total Return | 20.36 | -10.72 | 20.68 | 8.29 | 4.72 | -14.76 | 4.99 | 11.71 |
+/- Category | 1.58 | 1.53 | -0.37 | 0.32 | -0.33 | 2.02 | -1.61 | -0.03 |
+/- Category Index | 1.00 | -2.24 | -0.47 | 0.47 | -0.96 | -1.97 | -1.48 | -0.72 |
% Rank in Category | 38 | 34 | 50 | 43 | 50 | 31 | 57 | 56 |
Trailing Returns (EUR) | 19/12/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -1.75 | -1.13 | -0.67 |
1 Week | -3.29 | -1.16 | -1.01 |
1 Month | -0.57 | -0.36 | 0.30 |
3 Months | 4.14 | 0.11 | 0.45 |
6 Months | 3.25 | 1.29 | 1.61 |
YTD | 14.46 | 1.96 | 1.13 |
1 Year | 16.78 | 2.45 | 1.10 |
3 Years Annualised | 1.07 | 0.24 | -1.60 |
5 Years Annualised | 3.00 | 0.21 | -0.58 |
10 Years Annualised | 5.19 | 0.25 | -0.85 |
Category: Global Emerging Markets Equity | |||
Category Index: Morningstar EM TME NR USD |
Quarterly Returns (EUR) | 30/11/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 4.20 | 7.28 | 4.39 | - |
2023 | 2.17 | 0.46 | -0.16 | 2.46 |
2022 | -4.83 | -5.79 | -5.62 | 0.73 |
2021 | 6.60 | 4.08 | -6.29 | 0.72 |
2020 | -22.14 | 15.37 | 4.79 | 15.04 |
2019 | 12.10 | -1.01 | 0.32 | 8.41 |
Advertisement |