Amundi IS MSCI Emerging Markets IU-D |
Performance History | 30/11/2024 |
Growth of 1,000 (EUR) |
Fund | 8.3 | 4.7 | -14.8 | 5.0 | 11.7 | |
+/-Cat | 0.3 | -0.3 | 2.0 | -1.6 | 0.0 | |
+/-Idx | 0.5 | -1.0 | -2.0 | -1.5 | -0.7 | |
Category: Global Emerging Markets Equity | ||||||
Benchmarks: Morningstar EM TME NR USD |
Key Stats | ||
NAV 19/12/2024 | USD 1044.74 | |
Day Change | -1.75% | |
Morningstar Category™ | Global Emerging Markets Equity | |
ISIN | LU0996175864 | |
Fund Size (Mil) 19/12/2024 | USD 5744.16 | |
Share Class Size (Mil) 19/12/2024 | USD 0.00 | |
Max Initial Charge | 2.50% | |
Ongoing Charge 22/06/2024 | 0.20% |
Morningstar Research |
Analyst Report | 09/12/2024 Madeleine Black, Associate Analyst Morningstar, Inc |
Amundi IS MSCI Emerging Markets is broadly diversified and has a low fee, but it is exposed to emerging-markets-specific risks that may not be compensated. It earns a Morningstar Analyst Rating of Bronze.This fund tracks the MSCI Emerging Markets... | |
Click here to read this analyst report |
Morningstar Pillars | |
---|---|
People | 24 |
Parent | 23 |
Process | 23 |
Performance | |
Price |
Investment Objective: Amundi IS MSCI Emerging Markets IU-D |
To track the performance of MSCI Emerging Markets Index (the "Index"), and to minimize the tracking error between the net asset value of the sub-fund and the performance of the Index. |
Returns | ||||||||||||||||
|
Management | ||
Manager Name Start Date | ||
Damien Pagnon 27/03/2017 | ||
Inception Date 09/04/2014 |
Advertisement |
Benchmarks | |
Fund Benchmark | Morningstar Benchmark |
MSCI EM NR USD | Morningstar EM TME NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Amundi IS MSCI Emerging Markets IU-D | 18/12/2024 |
|
|
Top 5 Holdings | Sector | % |
Taiwan Semiconductor Manufacturi... | Technology | 10.54 |
Tencent Holdings Ltd | Communication Services | 4.35 |
Samsung Electronics Co Ltd | Technology | 2.34 |
Alibaba Group Holding Ltd Ordina... | Consumer Cyclical | 2.26 |
HDFC Bank Ltd | Financial Services | 1.54 |
Increase Decrease New since last portfolio | ||
Amundi IS MSCI Emerging Markets IU-D |