Amundi IS MSCI Emerging Markets IG-D |
Growth Of 1000 (EUR) | 30/11/2024 |
|
Annual Returns (EUR) | 30/11/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 30/11 | |
Total Return | 20.85 | -10.35 | 20.23 | 8.24 | 4.62 | -14.84 | 4.89 | 11.62 |
+/- Category | 2.07 | 1.91 | -0.82 | 0.27 | -0.43 | 1.94 | -1.71 | -0.13 |
+/- Category Index | 1.48 | -1.87 | -0.92 | 0.43 | -1.06 | -2.05 | -1.58 | -0.81 |
% Rank in Category | 32 | 27 | 56 | 44 | 51 | 32 | 59 | 57 |
Trailing Returns (EUR) | 19/12/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -1.75 | -1.13 | -0.67 |
1 Week | -3.30 | -1.16 | -1.02 |
1 Month | -0.59 | -0.38 | 0.28 |
3 Months | 4.10 | 0.07 | 0.41 |
6 Months | 3.19 | 1.23 | 1.54 |
YTD | 14.35 | 1.85 | 1.02 |
1 Year | 16.66 | 2.33 | 0.99 |
3 Years Annualised | 0.97 | 0.14 | -1.70 |
5 Years Annualised | 2.91 | 0.12 | -0.67 |
10 Years Annualised | 5.20 | 0.26 | -0.84 |
Category: Global Emerging Markets Equity | |||
Category Index: Morningstar EM TME NR USD |
Quarterly Returns (EUR) | 30/11/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 4.18 | 7.25 | 4.36 | - |
2023 | 2.14 | 0.43 | -0.19 | 2.44 |
2022 | -4.86 | -5.82 | -5.63 | 0.71 |
2021 | 6.58 | 4.06 | -6.31 | 0.69 |
2020 | -22.14 | 15.38 | 4.77 | 15.01 |
2019 | 11.66 | -1.01 | 0.33 | 8.41 |
Advertisement |