Amundi IS MSCI Emerging Markets IG-D |
Performance History | 30/11/2024 |
Growth of 1,000 (EUR) |
Fund | 8.2 | 4.6 | -14.8 | 4.9 | 11.6 | |
+/-Cat | 0.3 | -0.4 | 1.9 | -1.7 | -0.1 | |
+/-Idx | 0.4 | -1.1 | -2.1 | -1.6 | -0.8 | |
Category: Global Emerging Markets Equity | ||||||
Benchmarks: Morningstar EM TME NR USD |
Key Stats | ||
NAV 19/12/2024 | GBP 1394.24 | |
Day Change | -1.75% | |
Morningstar Category™ | Global Emerging Markets Equity | |
ISIN | LU0996176326 | |
Fund Size (Mil) 19/12/2024 | USD 5744.16 | |
Share Class Size (Mil) 19/12/2024 | GBP 0.21 | |
Max Initial Charge | 2.50% | |
Ongoing Charge 11/07/2024 | 0.20% |
Morningstar Research |
Analyst Report | 09/12/2024 Madeleine Black, Associate Analyst Morningstar, Inc |
Amundi IS MSCI Emerging Markets is broadly diversified and has a low fee, but it is exposed to emerging-markets-specific risks that may not be compensated. It earns a Morningstar Analyst Rating of Bronze.This fund tracks the MSCI Emerging Markets... | |
Click here to read this analyst report |
Morningstar Pillars | |
---|---|
People | 24 |
Parent | 23 |
Process | 23 |
Performance | |
Price |
Investment Objective: Amundi IS MSCI Emerging Markets IG-D |
To track the performance of MSCI Emerging Markets Index (the "Index"), and to minimize the tracking error between the net asset value of the sub-fund and the performance of the Index. |
Returns | ||||||||||||||||
|
Management | ||
Manager Name Start Date | ||
Damien Pagnon 27/03/2017 | ||
Inception Date 09/04/2014 |
Advertisement |
Benchmarks | |
Fund Benchmark | Morningstar Benchmark |
MSCI EM NR USD | Morningstar EM TME NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Amundi IS MSCI Emerging Markets IG-D | 18/12/2024 |
|
|
Top 5 Holdings | Sector | % |
Taiwan Semiconductor Manufacturi... | Technology | 10.54 |
Tencent Holdings Ltd | Communication Services | 4.35 |
Samsung Electronics Co Ltd | Technology | 2.34 |
Alibaba Group Holding Ltd Ordina... | Consumer Cyclical | 2.26 |
HDFC Bank Ltd | Financial Services | 1.54 |
Increase Decrease New since last portfolio | ||
Amundi IS MSCI Emerging Markets IG-D |