Amundi IS MSCI Emerging Markets IE-D |
Growth Of 1000 (EUR) | 30/11/2024 |
|
Annual Returns (EUR) | 30/11/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 30/11 | |
Total Return | 20.53 | -10.80 | 20.60 | 8.17 | 4.60 | -14.83 | 4.89 | 11.62 |
+/- Category | 1.75 | 1.46 | -0.44 | 0.21 | -0.45 | 1.95 | -1.70 | -0.12 |
+/- Category Index | 1.17 | -2.31 | -0.54 | 0.36 | -1.08 | -2.04 | -1.57 | -0.81 |
% Rank in Category | 36 | 35 | 51 | 44 | 52 | 31 | 59 | 57 |
Trailing Returns (EUR) | 19/12/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -1.75 | -1.13 | -0.67 |
1 Week | -3.29 | -1.16 | -1.01 |
1 Month | -0.60 | -0.38 | 0.28 |
3 Months | 4.10 | 0.07 | 0.41 |
6 Months | 3.19 | 1.23 | 1.54 |
YTD | 14.34 | 1.84 | 1.02 |
1 Year | 16.66 | 2.33 | 0.98 |
3 Years Annualised | 0.98 | 0.15 | -1.69 |
5 Years Annualised | 2.90 | 0.11 | -0.68 |
10 Years Annualised | 5.11 | 0.18 | -0.92 |
Category: Global Emerging Markets Equity | |||
Category Index: Morningstar EM TME NR USD |
Quarterly Returns (EUR) | 30/11/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 4.18 | 7.26 | 4.36 | - |
2023 | 2.14 | 0.43 | -0.19 | 2.44 |
2022 | -4.86 | -5.82 | -5.64 | 0.73 |
2021 | 6.57 | 4.05 | -6.32 | 0.69 |
2020 | -22.15 | 15.35 | 4.75 | 15.00 |
2019 | 12.11 | -1.03 | 0.30 | 8.38 |
Advertisement |