Amundi IS MSCI Emerging Markets IE-D |
Performance History | 31/03/2025 |
Growth of 1,000 (EUR) |
![]() | Fund | 4.6 | -14.8 | 4.9 | 15.5 | -1.3 |
![]() | +/-Cat | -0.5 | 2.0 | -1.7 | 2.2 | 0.7 |
![]() | +/-Idx | -1.1 | -2.0 | -1.6 | 1.2 | 0.7 |
Category: Global Emerging Markets Equity | ||||||
Benchmarks: Morningstar EM TME NR USD |
Key Stats | ||
NAV 16/04/2025 | EUR 1264.40 | |
Day Change | -0.52% | |
Morningstar Category™ | Global Emerging Markets Equity | |
ISIN | LU0996176086 | |
Fund Size (Mil) 16/04/2025 | USD 5777.99 | |
Share Class Size (Mil) 16/04/2025 | EUR 0.02 | |
Max Initial Charge | 2.50% | |
Ongoing Charge 13/12/2024 | 0.20% |
Morningstar Research |
Analyst Report | 09/12/2024 Madeleine Black, Associate Analyst Morningstar, Inc |
Amundi IS MSCI Emerging Markets is broadly diversified and has a low fee, but it is exposed to emerging-markets-specific risks that may not be compensated. It earns a Morningstar Analyst Rating of Bronze.This fund tracks the MSCI Emerging Markets... | |
Click here to read this analyst report |
Morningstar Pillars | |
---|---|
People | 24 |
Parent | 23 |
Process | 23 |
Performance | |
Price |
Investment Objective: Amundi IS MSCI Emerging Markets IE-D |
To track the performance of MSCI Emerging Markets Index (the "Index"), and to minimize the tracking error between the net asset value of the sub-fund and the performance of the Index. |
Returns | ||||||||||||||||
|
Management | ||
Manager Name Start Date | ||
Damien Pagnon 27/03/2017 | ||
Inception Date 09/04/2014 |
Advertisement |
Benchmarks | |
Fund Benchmark | Morningstar Benchmark |
MSCI EM NR USD | Morningstar EM TME NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Amundi IS MSCI Emerging Markets IE-D | 15/04/2025 |
|
|
Top 5 Holdings | Sector | % |
![]() | ![]() | 8.72 |
![]() | ![]() | 4.98 |
![]() | ![]() | 3.00 |
![]() | ![]() | 2.49 |
![]() | ![]() | 1.61 |
![]() | ||
![]() ![]() ![]() | ||
Amundi IS MSCI Emerging Markets IE-D |