Fidelity Global Dividend A-Acc-HUF H |
Performance History | 30/09/2024 |
Growth of 1,000 (EUR) |
Fund | -5.9 | 14.8 | -9.7 | 30.7 | 16.4 | |
+/-Cat | - | - | - | - | - | |
+/-Idx | - | - | - | - | - | |
Category: Other Equity | ||||||
Benchmarks: - |
Key Stats | ||
NAV 01/11/2024 | HUF 8893.00 | |
Day Change | 0.92% | |
Morningstar Category™ | Other Equity | |
ISIN | LU0979393062 | |
Fund Size (Mil) 30/09/2024 | USD 13761.63 | |
Share Class Size (Mil) 01/11/2024 | HUF 35029.78 | |
Max Initial Charge | 5.25% | |
Ongoing Charge 30/07/2024 | 1.89% |
Investment Objective: Fidelity Global Dividend A-Acc-HUF H |
The fund aims to achieve capital growth over the long term and provide income. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Daniel Roberts 30/01/2012 | ||
Inception Date 05/11/2013 |
Advertisement |
Benchmarks | |
Fund Benchmark | Morningstar Benchmark |
MSCI ACWI NR USD | - |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Fidelity Global Dividend A-Acc-HUF H | 30/09/2024 |
|
|
Top 5 Holdings | Sector | % |
Unilever PLC | Consumer Defensive | 4.52 |
Deutsche Boerse AG | Financial Services | 3.91 |
Munchener Ruckversicherungs-Gese... | Financial Services | 3.46 |
National Grid PLC | Utilities | 3.36 |
BlackRock Inc | Financial Services | 3.28 |
Increase Decrease New since last portfolio | ||
Fidelity Global Dividend A-Acc-HUF H |