Fidelity Global Technology Y-Dis-EUR |
Performance History | 31/12/2024 |
Growth of 1,000 (EUR) |
Fund | 33.3 | 32.6 | -18.0 | 40.5 | 25.8 | |
+/-Cat | -2.7 | 10.1 | 14.0 | 5.9 | -1.9 | |
+/-Idx | - | -8.3 | 10.1 | -8.5 | -13.0 | |
Category: Sector Equity Technology | ||||||
Benchmarks: Morningstar Gbl Tech TME NR... |
Key Stats | ||
NAV 03/01/2025 | EUR 91.38 | |
Day Change | 0.03% | |
Morningstar Category™ | Sector Equity Technology | |
ISIN | LU0936579340 | |
Fund Size (Mil) 30/11/2024 | EUR 23643.63 | |
Share Class Size (Mil) 03/01/2025 | EUR 597.62 | |
Max Initial Charge | - | |
Ongoing Charge 11/10/2024 | 1.04% |
Investment Objective: Fidelity Global Technology Y-Dis-EUR |
The fund aims to achieve capital growth over the long term. |
Returns | ||||||||||||||||
|
Management | ||
Manager Name Start Date | ||
HyunHo Sohn 31/03/2013 | ||
Inception Date 12/09/2013 |
Advertisement |
Benchmarks | |
Fund Benchmark | Morningstar Benchmark |
MSCI ACWI/Information Technology NR USD | Morningstar Gbl Tech TME NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Fidelity Global Technology Y-Dis-EUR | 30/11/2024 |
|
|
Top 5 Holdings | Sector | % |
Taiwan Semiconductor Manufacturi... | Technology | 6.40 |
Microsoft Corp | Technology | 6.22 |
Apple Inc | Technology | 4.54 |
Amazon.com Inc | Consumer Cyclical | 4.21 |
Telefonaktiebolaget L M Ericsson... | Technology | 3.31 |
Increase Decrease New since last portfolio | ||
Fidelity Global Technology Y-Dis-EUR |