abrdn-Indian Equity Z A Inc USD |
Growth Of 1000 (EUR) | 30/11/2024 |
|
Annual Returns (EUR) | 30/11/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 30/11 | |
Total Return | 19.80 | 1.57 | 8.64 | 6.53 | 28.33 | -12.40 | 15.68 | 25.43 |
+/- Category | -3.97 | 9.82 | 1.50 | 2.44 | -7.37 | -6.76 | -2.59 | 4.99 |
+/- Category Index | - | - | - | - | -7.66 | -11.06 | -2.13 | 6.81 |
% Rank in Category | 69 | 2 | 44 | 26 | 86 | 89 | 59 | 17 |
Trailing Returns (EUR) | 20/12/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -1.67 | -0.17 | 0.38 |
1 Week | -2.83 | -0.33 | 1.42 |
1 Month | 4.02 | 1.13 | 3.08 |
3 Months | 0.37 | 0.50 | 4.97 |
6 Months | 5.21 | 1.08 | 5.58 |
YTD | 25.94 | 4.08 | 8.78 |
1 Year | 29.81 | 5.38 | 9.60 |
3 Years Annualised | 10.59 | -2.17 | -2.49 |
5 Years Annualised | 11.25 | -2.47 | -2.82 |
10 Years Annualised | 10.35 | -0.12 | -1.06 |
Category: India Equity | |||
Category Index: Morningstar India TME NR USD |
Quarterly Returns (EUR) | 30/11/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 5.34 | 15.56 | 1.76 | - |
2023 | -4.14 | 9.72 | 3.29 | 6.48 |
2022 | -4.85 | -8.98 | 10.87 | -8.77 |
2021 | 8.14 | 3.93 | 13.84 | 0.30 |
2020 | -23.67 | 11.98 | 4.35 | 19.45 |
2019 | 4.19 | 1.24 | 3.65 | -0.64 |
Advertisement |