abrdn-Indian Equity Z A Inc USD |
Performance History | 30/11/2024 |
Growth of 1,000 (EUR) |
Fund | 6.5 | 28.3 | -12.4 | 15.7 | 25.4 | |
+/-Cat | 2.4 | -7.4 | -6.8 | -2.6 | 5.0 | |
+/-Idx | - | -7.7 | -11.1 | -2.1 | 6.8 | |
Category: India Equity | ||||||
Benchmarks: Morningstar India TME NR USD |
Key Stats | ||
NAV 20/12/2024 | USD 24.83 | |
Day Change | -1.67% | |
Morningstar Category™ | India Equity | |
ISIN | LU0278911440 | |
Fund Size (Mil) 20/12/2024 | USD 1186.62 | |
Share Class Size (Mil) 20/12/2024 | USD 0.00 | |
Max Initial Charge | - | |
Ongoing Charge 30/09/2024 | 0.13% |
Morningstar Research |
Analyst Report | - , Morningstar, Inc |
Abrdn Indian Equity continues to benefit from a talented and stable portfolio management team, and a disciplined and time-tested quality-focused investment. The strategy’s Luxembourg-domiciled vehicle retains a Morningstar Analyst Rating of... | |
Click here to read this analyst report |
Morningstar Pillars | |
---|---|
People | 24 |
Parent | 23 |
Process | 24 |
Performance | |
Price |
Investment Objective: abrdn-Indian Equity Z A Inc USD |
The Fund’s investment objective is long term total return to be achieved by investing at least 70% of the Fund’s assets in equities and equity-related securities of companies listed, incorporated or domiciled in India or companies that derive a significant proportion of their revenues or profits from Indian operations or have a significant proportion of their assets there. |
Returns | ||||||||||||||||
|
Management | ||
Manager Name Start Date | ||
James Thom 14/05/2018 | ||
Kristy Fong 28/03/2006 | ||
Click here to see others | ||
Inception Date 01/07/2011 |
Advertisement |
Benchmarks | |
Fund Benchmark | Morningstar Benchmark |
MSCI India NR USD | Morningstar India TME NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for abrdn-Indian Equity Z A Inc USD | 30/11/2024 |
|
|
Top 5 Holdings | Sector | % |
Aberdeen Gbl Indian | 39.43 | |
Mahindra & Mahindra Ltd | Consumer Cyclical | 3.77 |
KFin Technologies Ltd | Technology | 3.09 |
Axis Bank Ltd | Financial Services | 3.02 |
Aegis Logistics Ltd | Energy | 2.47 |
Increase Decrease New since last portfolio | ||
abrdn-Indian Equity Z A Inc USD |