Templeton Latin America I(Ydis)EUR-H2 |
Performance History | 28/02/2025 |
Growth of 1,000 (EUR) |
![]() | Fund | -12.8 | -4.3 | 12.1 | -15.1 | 3.2 |
![]() | +/-Cat | - | - | - | - | - |
![]() | +/-Idx | - | - | - | - | - |
Category: Other Equity | ||||||
Benchmarks: - |
Key Stats | ||
NAV 10/03/2025 | EUR 5.82 | |
Day Change | -0.85% | |
Morningstar Category™ | Other Equity | |
ISIN | LU0450468268 | |
Fund Size (Mil) 28/02/2025 | USD 500.98 | |
Share Class Size (Mil) 10/03/2025 | EUR 22.12 | |
Max Initial Charge | - | |
Ongoing Charge 12/02/2025 | 1.27% |
Investment Objective: Templeton Latin America I(Ydis)EUR-H2 |
The Fund’s investment objective is capital appreciation, which it seeks to achieve, under normal market conditions, through a policy of investing primarily in equity securities and as an ancillary matter in debt securities of issuers incorporated or having their principal business activities in the Latin American region. |
Returns | ||||||||||||||||
|
Management | ||
Manager Name Start Date | ||
Gustawo Stenzel 01/04/2016 | ||
Inception Date 30/09/2009 |
Advertisement |
Benchmarks | |
Fund Benchmark | Morningstar Benchmark |
MSCI EM Latin America NR USD | - |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Templeton Latin America I(Ydis)EUR-H2 | 28/02/2025 |
|
|
Top 5 Holdings | Sector | % |
![]() | ![]() | 9.20 |
![]() | ![]() | 6.13 |
![]() | ![]() | 5.96 |
![]() | ![]() | 5.78 |
![]() | ![]() | 4.98 |
![]() | ||
![]() ![]() ![]() | ||
Templeton Latin America I(Ydis)EUR-H2 |