Allianz Europe Equity Growth CT EUR |
Performance History | 31/12/2024 |
Growth of 1,000 (EUR) |
Fund | 12.2 | 30.1 | -31.2 | 19.3 | -0.9 | |
+/-Cat | 3.7 | 5.6 | -10.7 | 3.2 | -4.6 | |
+/-Idx | - | - | - | 3.1 | -9.1 | |
Category: Europe Large-Cap Growth Equity | ||||||
Benchmarks: Morningstar Dev Europe Grt ... |
Key Stats | ||
NAV 03/01/2025 | EUR 324.71 | |
Day Change | 0.02% | |
Morningstar Category™ | Europe Large-Cap Growth Equity | |
ISIN | LU0256839860 | |
Fund Size (Mil) 03/01/2025 | EUR 3137.28 | |
Share Class Size (Mil) 03/01/2025 | EUR 115.76 | |
Max Initial Charge | 5.00% | |
Ongoing Charge 18/10/2024 | 2.60% |
Morningstar Research |
Analyst Report | 07/11/2024 Ronald van Genderen, Senior Analyst Morningstar, Inc |
This high-quality team, led by the seasoned and highly regarded Thorsten Winkelmann, has returned to calmer waters after it had seen several changes since 2017. This warrants an upgrade of its People Pillar rating to Above Average from Average.... | |
Click here to read this analyst report |
Morningstar Pillars | |
---|---|
People | 24 |
Parent | 22 |
Process | 24 |
Performance | |
Price |
Investment Objective: Allianz Europe Equity Growth CT EUR |
Long-term capital growth by investing in European Equity Markets with a focus on growth stocks in accordance with e/s characteristics. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Andreas Hildebrand 10/10/2023 | ||
Giovanni Trombello 10/10/2023 | ||
Click here to see others | ||
Inception Date 02/11/2006 |
Advertisement |
Benchmarks | |
Fund Benchmark | Morningstar Benchmark |
S&P Europe LargeMidCap Growth NR USD | Morningstar Dev Europe Grt TME NR EUR |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Allianz Europe Equity Growth CT EUR | 30/11/2024 |
|
|
Top 5 Holdings | Sector | % |
Novo Nordisk AS Class B | Healthcare | 7.76 |
ASML Holding NV | Technology | 7.01 |
SAP SE | Technology | 4.96 |
DSV AS | Industrials | 4.94 |
Assa Abloy AB Class B | Industrials | 3.77 |
Increase Decrease New since last portfolio | ||
Allianz Europe Equity Growth CT EUR |