Allianz Europe Equity Growth A EUR |
Performance History | 31/12/2024 |
Growth of 1,000 (EUR) |
Fund | 13.1 | 31.1 | -30.6 | 20.2 | -0.2 | |
+/-Cat | 4.6 | 6.6 | -10.2 | 4.1 | -3.9 | |
+/-Idx | - | - | - | 4.0 | -8.4 | |
Category: Europe Large-Cap Growth Equity | ||||||
Benchmarks: Morningstar Dev Europe Grt ... |
Key Stats | ||
NAV 03/01/2025 | EUR 340.46 | |
Day Change | 0.03% | |
Morningstar Category™ | Europe Large-Cap Growth Equity | |
ISIN | LU0256839191 | |
Fund Size (Mil) 03/01/2025 | EUR 3137.28 | |
Share Class Size (Mil) 03/01/2025 | EUR 636.81 | |
Max Initial Charge | 5.00% | |
Ongoing Charge 18/10/2024 | 1.85% |
Morningstar Research |
Analyst Report | 07/11/2024 Ronald van Genderen, Senior Analyst Morningstar, Inc |
This high-quality team, led by the seasoned and highly regarded Thorsten Winkelmann, has returned to calmer waters after it had seen several changes since 2017. This warrants an upgrade of its People Pillar rating to Above Average from Average.... | |
Click here to read this analyst report |
Morningstar Pillars | |
---|---|
People | 24 |
Parent | 22 |
Process | 24 |
Performance | |
Price |
Investment Objective: Allianz Europe Equity Growth A EUR |
Long-term capital growth by investing in European Equity Markets with a focus on growth stocks in accordance with e/s characteristics. |
Returns | ||||||||||||||||
|
Management | ||
Manager Name Start Date | ||
Andreas Hildebrand 10/10/2023 | ||
Giovanni Trombello 10/10/2023 | ||
Click here to see others | ||
Inception Date 16/10/2006 |
Advertisement |
Benchmarks | |
Fund Benchmark | Morningstar Benchmark |
S&P Europe LargeMidCap Growth NR USD | Morningstar Dev Europe Grt TME NR EUR |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Allianz Europe Equity Growth A EUR | 30/11/2024 |
|
|
Top 5 Holdings | Sector | % |
Novo Nordisk AS Class B | Healthcare | 7.76 |
ASML Holding NV | Technology | 7.01 |
SAP SE | Technology | 4.96 |
DSV AS | Industrials | 4.94 |
Assa Abloy AB Class B | Industrials | 3.77 |
Increase Decrease New since last portfolio | ||
Allianz Europe Equity Growth A EUR |