abrdn-Indian Equity A Acc USD |
Performance History | 30/11/2024 |
Growth of 1,000 (EUR) |
Fund | 4.6 | 26.0 | -14.0 | 13.6 | 23.4 | |
+/-Cat | 0.5 | -9.7 | -8.3 | -4.6 | 2.9 | |
+/-Idx | - | -10.0 | -12.6 | -4.2 | 4.8 | |
Category: India Equity | ||||||
Benchmarks: Morningstar India TME NR USD |
Key Stats | ||
NAV 20/12/2024 | USD 238.99 | |
Day Change | -1.68% | |
Morningstar Category™ | India Equity | |
ISIN | LU0231490524 | |
Fund Size (Mil) 20/12/2024 | USD 1186.62 | |
Share Class Size (Mil) 20/12/2024 | USD 223.91 | |
Max Initial Charge | 5.00% | |
Ongoing Charge 30/09/2024 | 1.92% |
Morningstar Research |
Analyst Report | 24/05/2024 Ramanand Kothari, Senior Analyst Morningstar, Inc |
Abrdn Indian Equity continues to benefit from a talented and stable portfolio management team, and a disciplined and time-tested quality-focused investment. The strategy’s Luxembourg-domiciled vehicle retains a Morningstar Analyst Rating of... | |
Click here to read this analyst report |
Morningstar Pillars | |
---|---|
People | 24 |
Parent | 23 |
Process | 24 |
Performance | |
Price |
Investment Objective: abrdn-Indian Equity A Acc USD |
The Fund’s investment objective is long term total return to be achieved by investing at least 70% of the Fund’s assets in equities and equity-related securities of companies listed, incorporated or domiciled in India or companies that derive a significant proportion of their revenues or profits from Indian operations or have a significant proportion of their assets there. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
James Thom 14/05/2018 | ||
Kristy Fong 28/03/2006 | ||
Click here to see others | ||
Inception Date 24/03/2006 |
Advertisement |
Benchmarks | |
Fund Benchmark | Morningstar Benchmark |
MSCI India NR USD | Morningstar India TME NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for abrdn-Indian Equity A Acc USD | 30/11/2024 |
|
|
Top 5 Holdings | Sector | % |
Aberdeen Gbl Indian | 39.43 | |
Mahindra & Mahindra Ltd | Consumer Cyclical | 3.77 |
KFin Technologies Ltd | Technology | 3.09 |
Axis Bank Ltd | Financial Services | 3.02 |
Aegis Logistics Ltd | Energy | 2.47 |
Increase Decrease New since last portfolio | ||
abrdn-Indian Equity A Acc USD |