abrdn-Indian Equity I Acc USD |
Growth Of 1000 (EUR) | 30/11/2024 |
|
Annual Returns (EUR) | 30/11/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 30/11 | |
Total Return | 18.61 | 0.59 | 7.55 | 5.47 | 27.03 | -13.28 | 14.54 | 24.26 |
+/- Category | -5.16 | 8.83 | 0.42 | 1.38 | -8.66 | -7.63 | -3.73 | 3.82 |
+/- Category Index | - | - | - | - | -8.96 | -11.93 | -3.27 | 5.65 |
% Rank in Category | 78 | 3 | 56 | 35 | 91 | 92 | 72 | 24 |
Trailing Returns (EUR) | 20/12/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -1.68 | -0.17 | 0.38 |
1 Week | -2.85 | -0.35 | 1.40 |
1 Month | 3.93 | 1.04 | 2.99 |
3 Months | 0.11 | 0.24 | 4.71 |
6 Months | 4.67 | 0.54 | 5.03 |
YTD | 24.70 | 2.84 | 7.54 |
1 Year | 28.50 | 4.07 | 8.29 |
3 Years Annualised | 9.49 | -3.27 | -3.59 |
5 Years Annualised | 10.14 | -3.58 | -3.93 |
10 Years Annualised | 9.25 | -1.22 | -2.16 |
Category: India Equity | |||
Category Index: Morningstar India TME NR USD |
Quarterly Returns (EUR) | 30/11/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 5.08 | 15.27 | 1.49 | - |
2023 | -4.38 | 9.45 | 3.04 | 6.22 |
2022 | -5.09 | -9.21 | 10.59 | -8.99 |
2021 | 7.87 | 3.67 | 13.55 | 0.04 |
2020 | -23.87 | 11.70 | 4.09 | 19.15 |
2019 | 3.94 | 0.99 | 3.38 | -0.89 |
Advertisement |