Invesco Sterling Liqdty Port Instl |
Morningstar Rating™(Relative to Category) | - | ||||||||||||||||||||
| |||||||||||||||||||||
Category : GBP Money Market - Short Term | Click here to see our Methodology |
Volatility Measurements | 31/10/2024 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 31/10/2024 | 31/10/2024 |
Standard Index | Best Fit Index | |
Morningstar GBP 1M Cash GR GBP | Cat 75%CitiSwGBI&12.5%MSCISw&12.5%MSCIWd | |
3-Yr Beta | - | 0.00 |
3-Yr Alpha | - | 0.06 |
Advertisement |