Templeton Global Ttl Ret I(acc)USD |
Morningstar Rating™(Relative to Category) | 31/10/2024 | ||||||||||||||||||||
| |||||||||||||||||||||
Category : Global Flexible Bond | Click here to see our Methodology |
Volatility Measurements | 31/10/2024 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 31/10/2024 | 31/10/2024 |
Standard Index | Best Fit Index | |
Morningstar Gbl Core Bd GR USD | Morningstar EM Govt Bd LCCY GR USD | |
3-Yr Beta | 1.22 | 1.17 |
3-Yr Alpha | 4.29 | -1.84 |
Advertisement |