Vanguard Global Stock Index Inv USD Acc |
Growth Of 1000 (EUR) | 31/10/2024 |
|
Annual Returns (EUR) | 31/10/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |
Total Return | 7.31 | -4.30 | 29.85 | 6.25 | 30.98 | -12.85 | 19.54 | 18.48 |
+/- Category | -0.94 | 3.44 | 3.76 | 1.57 | 5.12 | 1.36 | 4.09 | 4.07 |
+/- Category Index | -1.47 | 0.27 | 1.09 | -0.01 | 3.41 | -0.18 | 1.54 | 0.59 |
% Rank in Category | 63 | 22 | 24 | 41 | 25 | 37 | 23 | 20 |
Trailing Returns (EUR) | 22/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 1.31 | -0.04 | 0.02 |
1 Week | 2.75 | 1.35 | 0.21 |
1 Month | 4.90 | 2.04 | 0.75 |
3 Months | 11.76 | 4.00 | 0.85 |
6 Months | 13.73 | 4.91 | 1.16 |
YTD | 27.69 | 6.88 | 1.62 |
1 Year | 32.64 | 6.68 | 1.86 |
3 Years Annualised | 9.95 | 3.78 | 0.95 |
5 Years Annualised | 13.58 | 3.43 | 1.07 |
10 Years Annualised | 11.75 | 2.71 | 0.65 |
Category: Global Large-Cap Blend Equity | |||
Category Index: Morningstar Global TME NR USD |
Quarterly Returns (EUR) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 11.32 | 3.46 | 2.10 | - |
2023 | 5.88 | 6.35 | -0.57 | 6.77 |
2022 | -3.08 | -10.79 | 0.07 | 0.72 |
2021 | 9.22 | 6.77 | 2.30 | 9.80 |
2020 | -19.25 | 16.60 | 3.35 | 9.20 |
2019 | 14.50 | 2.48 | 4.95 | 5.44 |
Advertisement |