JPM Emerging Markets Equity D (acc) USD |
Growth Of 1000 (EUR) | 30/11/2024 |
|
Annual Returns (EUR) | 30/11/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 30/11 | |
Total Return | 23.55 | -12.80 | 31.50 | 20.72 | -3.82 | -21.74 | 0.93 | 4.61 |
+/- Category | 4.77 | -0.55 | 10.45 | 12.75 | -8.88 | -4.96 | -5.66 | -7.29 |
+/- Category Index | 4.19 | -4.32 | 10.35 | 12.90 | -9.51 | -8.95 | -5.53 | -7.82 |
% Rank in Category | 18 | 61 | 5 | 8 | 93 | 84 | 89 | 94 |
Trailing Returns (EUR) | 04/12/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.47 | -0.11 | -0.09 |
1 Week | 1.01 | 0.90 | 0.28 |
1 Month | 0.43 | -0.74 | -0.61 |
3 Months | 6.49 | 0.77 | 0.71 |
6 Months | 4.69 | -1.69 | -2.35 |
YTD | 7.03 | -6.24 | -7.78 |
1 Year | 9.02 | -7.00 | -8.74 |
3 Years Annualised | -5.92 | -6.09 | -8.09 |
5 Years Annualised | 0.52 | -3.68 | -4.71 |
10 Years Annualised | 4.00 | -0.59 | -1.79 |
Category: Global Emerging Markets Equity | |||
Category Index: Morningstar EM TME NR USD |
Quarterly Returns (EUR) | 30/11/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 3.79 | 3.06 | 0.88 | - |
2023 | 1.74 | -0.07 | -3.83 | 3.23 |
2022 | -13.13 | -7.02 | -4.78 | 1.75 |
2021 | 1.24 | 5.02 | -6.22 | -3.55 |
2020 | -21.04 | 20.03 | 8.72 | 17.17 |
2019 | 17.16 | 2.82 | 1.44 | 7.61 |
Advertisement |