Access Growth (GBP) Inst Inc |
Growth Of 1000 (EUR) | - |
|
Annual Returns (EUR) | - | |||||||
- | ||||||||
Total Return | - | |||||||
+/- Category | - | |||||||
+/- Category Index | - | |||||||
% Rank in Category | - |
Trailing Returns (EUR) | 17/12/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.05 | -0.76 | 0.30 |
1 Week | -0.36 | -1.76 | -0.98 |
1 Month | - | - | - |
3 Months | - | - | - |
6 Months | - | - | - |
YTD | - | - | - |
1 Year | - | - | - |
3 Years Annualised | - | - | - |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: GBP Allocation 80%+ Equity | |||
Category Index: Morningstar UK Adv Tgt Alloc NR GBP |
Quarterly Returns (EUR) | - | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
Advertisement |