Amundi IS MSCI Emerging Markets A12U Acc |
Growth Of 1000 (EUR) | 31/03/2025 |
|
Annual Returns (EUR) | 31/03/2025 | |||||||
2023 | 2024 | 31/03 | ||||||
Total Return | 5.03 | 15.52 | -1.34 | |||||
+/- Category | -1.57 | 2.21 | 0.66 | |||||
+/- Category Index | -1.43 | 1.26 | 0.73 | |||||
% Rank in Category | 57 | 29 | 40 |
Trailing Returns (EUR) | 16/04/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.53 | -0.76 | -0.67 |
1 Week | 4.50 | 1.28 | 2.20 |
1 Month | -9.23 | -3.35 | -3.11 |
3 Months | -9.64 | -10.17 | -9.72 |
6 Months | -10.77 | -4.59 | -3.57 |
YTD | -9.69 | -10.04 | -9.08 |
1 Year | 1.52 | -3.61 | -4.76 |
3 Years Annualised | -1.01 | -1.52 | -2.57 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Emerging Markets Equity | |||
Category Index: Morningstar EM TME NR USD |
Quarterly Returns (EUR) | 31/03/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -1.34 | - | - | - |
2024 | 4.18 | 7.26 | 4.35 | -0.94 |
2023 | 2.24 | 0.47 | -0.18 | 2.44 |
2022 | - | -5.79 | -5.59 | 0.71 |
Advertisement |