Amundi IS MSCI Emerging Markets A12S Acc |
Growth Of 1000 (EUR) | 31/03/2025 |
|
Annual Returns (EUR) | 31/03/2025 | |||||||
2023 | 2024 | 31/03 | ||||||
Total Return | 4.89 | 15.52 | -1.34 | |||||
+/- Category | -1.70 | 2.21 | 0.66 | |||||
+/- Category Index | -1.57 | 1.27 | 0.73 | |||||
% Rank in Category | 59 | 29 | 40 |
Trailing Returns (EUR) | 16/04/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.53 | -0.76 | -0.67 |
1 Week | 4.50 | 1.28 | 2.19 |
1 Month | -9.24 | -3.36 | -3.11 |
3 Months | -9.65 | -10.17 | -9.73 |
6 Months | -10.77 | -4.60 | -3.58 |
YTD | -9.70 | -10.05 | -9.09 |
1 Year | 1.52 | -3.61 | -4.76 |
3 Years Annualised | -1.08 | -1.59 | -2.64 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Emerging Markets Equity | |||
Category Index: Morningstar EM TME NR USD |
Quarterly Returns (EUR) | 31/03/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -1.34 | - | - | - |
2024 | 4.19 | 7.25 | 4.36 | -0.94 |
2023 | 2.15 | 0.43 | -0.19 | 2.44 |
2022 | - | -5.79 | -5.64 | 0.68 |
Advertisement |