Vanguard Global Bond Index CHF H Dist |
Morningstar Rating™(Relative to Category) | 31/01/2025 | ||||||||||||||||||||
| |||||||||||||||||||||
Category : Global Diversified Bond - CHF Hedged | Click here to see our Methodology |
Volatility Measurements | 31/01/2025 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 31/01/2025 | 31/01/2025 |
Standard Index | Best Fit Index | |
Morningstar Gbl Core Bd GR Hdg CHF | Morningstar Gbl Core Bd GR Hdg CHF | |
3-Yr Beta | 1.08 | 1.08 |
3-Yr Alpha | 0.20 | 0.20 |
Advertisement |