Vanguard Global Bond Index CHF H Dist |
Growth Of 1000 (EUR) | 31/03/2025 |
|
Annual Returns (EUR) | 31/03/2025 | |||||||
2022 | 2023 | 2024 | 31/03 | |||||
Total Return | -11.31 | 8.88 | -2.73 | -1.48 | ||||
+/- Category | -2.44 | 0.27 | -0.87 | 0.27 | ||||
+/- Category Index | -0.53 | 0.54 | -0.57 | 0.18 | ||||
% Rank in Category | 78 | 37 | 75 | 28 |
Trailing Returns (EUR) | 17/04/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.28 | -0.11 | 0.04 |
1 Week | 0.53 | -0.08 | -0.07 |
1 Month | 3.62 | 0.12 | -0.11 |
3 Months | 1.79 | 0.39 | 0.17 |
6 Months | -0.69 | -0.21 | -0.18 |
YTD | 1.07 | 0.32 | 0.11 |
1 Year | 5.90 | 0.08 | -0.04 |
3 Years Annualised | 0.43 | -0.58 | -0.02 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Diversified Bond - CHF Hedged | |||
Category Index: Morningstar Gbl Core Bd GR Hdg CHF |
Quarterly Returns (EUR) | 31/03/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -1.48 | - | - | - |
2024 | -5.65 | -0.21 | 5.68 | -2.24 |
2023 | 1.51 | 0.36 | -2.46 | 9.57 |
2022 | -4.80 | -3.36 | -1.07 | -2.56 |
2021 | - | 1.71 | 1.09 | 3.92 |
Advertisement |