Vanguard Global Bond Index CHF H Dist |
Growth Of 1000 (EUR) | 31/01/2025 |
|
Annual Returns (EUR) | 31/01/2025 | |||||||
2022 | 2023 | 2024 | 31/01 | |||||
Total Return | -11.31 | 8.88 | -2.73 | -0.53 | ||||
+/- Category | -2.44 | 0.27 | -0.87 | -0.02 | ||||
+/- Category Index | -0.53 | 0.54 | -0.57 | -0.01 | ||||
% Rank in Category | 78 | 37 | 75 | 49 |
Trailing Returns (EUR) | 21/02/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.55 | 0.15 | 0.04 |
1 Week | 0.34 | 0.08 | 0.07 |
1 Month | 0.85 | 0.03 | 0.12 |
3 Months | -1.09 | -0.14 | -0.07 |
6 Months | -0.93 | -0.90 | -0.20 |
YTD | 0.10 | 0.08 | 0.13 |
1 Year | 1.87 | -0.48 | -0.20 |
3 Years Annualised | -0.80 | -1.02 | -0.16 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Diversified Bond - CHF Hedged | |||
Category Index: Morningstar Gbl Core Bd GR Hdg CHF |
Quarterly Returns (EUR) | 31/01/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | -5.65 | -0.21 | 5.68 | -2.24 |
2023 | 1.51 | 0.36 | -2.46 | 9.57 |
2022 | -4.80 | -3.36 | -1.07 | -2.56 |
2021 | - | 1.71 | 1.09 | 3.92 |
Advertisement |