PGIM Jennison Global Eq Opps USD M Acc |
Growth Of 1000 (EUR) | 31/10/2024 |
|
Annual Returns (EUR) | 31/10/2024 | |||||||
2021 | 2022 | 2023 | 31/10 | |||||
Total Return | 15.29 | -35.89 | 36.35 | 23.37 | ||||
+/- Category | -6.85 | -13.41 | 17.55 | 9.10 | ||||
+/- Category Index | -10.58 | -12.57 | 11.12 | 3.41 | ||||
% Rank in Category | 81 | 94 | 3 | 8 |
Trailing Returns (EUR) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.82 | 0.56 | 0.49 |
1 Week | -0.13 | 0.91 | -0.23 |
1 Month | 2.03 | 0.68 | -1.07 |
3 Months | 6.55 | -0.12 | -2.62 |
6 Months | 9.76 | 2.81 | -2.72 |
YTD | 29.75 | 11.13 | 2.19 |
1 Year | 32.23 | 7.20 | -0.24 |
3 Years Annualised | 0.96 | -0.84 | -5.14 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Large-Cap Growth Equity | |||
Category Index: Morningstar Gbl Growth TME NR USD |
Quarterly Returns (EUR) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 17.83 | 5.69 | -2.27 | - |
2023 | 16.62 | 10.29 | -3.31 | 9.64 |
2022 | -14.27 | -21.42 | 1.76 | -6.48 |
2021 | -3.39 | 10.45 | 3.29 | 4.60 |
Advertisement |