Calamos Global Convertible Z USD Acc |
Growth Of 1000 (EUR) | 28/02/2025 |
|
Annual Returns (EUR) | 28/02/2025 | |||||||
2020 | 2021 | 2022 | 2023 | 2024 | 28/02 | |||
Total Return | 28.35 | 7.13 | -15.83 | 8.11 | 18.60 | 2.65 | ||
+/- Category | 13.31 | 1.86 | -2.92 | 3.43 | 7.13 | -0.06 | ||
+/- Category Index | 4.40 | -1.56 | -2.26 | -0.53 | 1.68 | 0.89 | ||
% Rank in Category | 2 | 21 | 79 | 11 | 10 | 59 |
Trailing Returns (EUR) | 10/03/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -1.28 | -0.35 | -0.89 |
1 Week | -4.78 | -1.11 | -0.55 |
1 Month | -7.49 | -1.31 | -0.26 |
3 Months | -4.25 | -0.26 | 1.55 |
6 Months | 7.58 | 1.23 | 0.52 |
YTD | -3.38 | -0.66 | 0.98 |
1 Year | 9.89 | 1.19 | 0.14 |
3 Years Annualised | 3.89 | 0.69 | -0.52 |
5 Years Annualised | 7.94 | 1.69 | -0.64 |
10 Years Annualised | - | - | - |
Category: Convertible Bond - Global | |||
Category Index: FTSE Global CB TR USD |
Quarterly Returns (EUR) | 28/02/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 6.99 | 0.78 | 2.13 | 7.71 |
2023 | 2.29 | 2.78 | 1.70 | 1.12 |
2022 | -5.08 | -10.10 | 4.07 | -5.21 |
2021 | 4.11 | 1.83 | 0.87 | 0.18 |
2020 | -4.59 | 17.04 | 4.17 | 10.35 |
Advertisement |