Neuberger Berman EM DbtHrdCcy EURH I2Dis |
Morningstar Rating™(Relative to Category) | 31/10/2024 | ||||||||||||||||||||
| |||||||||||||||||||||
Category : Global Emerging Markets Bond - EUR Hedged | Click here to see our Methodology |
Volatility Measurements | 31/10/2024 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 31/10/2024 | 31/10/2024 |
Standard Index | Best Fit Index | |
Morningstar EM Sov Bd GR Hdg EUR | Morningstar EM Sov Bd GR Hdg EUR | |
3-Yr Beta | 1.12 | 1.12 |
3-Yr Alpha | 3.13 | 3.13 |
Advertisement |