Templeton Global Ttl Ret I(Mdis)USD |
Growth Of 1000 (EUR) | 31/10/2024 |
|
Annual Returns (EUR) | 31/10/2024 | |||||||
2020 | 2021 | 2022 | 2023 | 31/10 | ||||
Total Return | -13.80 | 5.26 | -5.52 | 2.31 | 0.41 | |||
+/- Category | -12.64 | 0.90 | 0.28 | -2.19 | -3.79 | |||
+/- Category Index | -13.93 | 3.83 | 6.45 | 0.70 | -1.29 | |||
% Rank in Category | 99 | 47 | 44 | 76 | 89 |
Trailing Returns (EUR) | 22/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.80 | 0.15 | 0.03 |
1 Week | 1.70 | 0.71 | 0.65 |
1 Month | 1.07 | -0.91 | -0.87 |
3 Months | 1.78 | -2.32 | -1.56 |
6 Months | 2.72 | -2.52 | -3.06 |
YTD | 2.90 | -3.95 | -1.63 |
1 Year | 7.53 | -2.16 | -0.58 |
3 Years Annualised | -0.35 | -1.70 | 2.12 |
5 Years Annualised | -1.91 | -3.35 | -0.64 |
10 Years Annualised | - | - | - |
Category: Global Flexible Bond | |||
Category Index: Morningstar Gbl Core Bd GR USD |
Quarterly Returns (EUR) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 1.45 | -3.29 | 6.18 | - |
2023 | -0.52 | -0.97 | -1.18 | 5.09 |
2022 | 1.87 | -6.28 | -2.64 | 1.64 |
2021 | 1.54 | 0.69 | 2.15 | 0.78 |
2020 | -4.99 | -1.43 | -5.42 | -2.68 |
2019 | - | - | - | -1.05 |
Advertisement |