Vietnam Equity (UCITS) B EUR |
Growth Of 1000 (EUR) | 30/11/2024 |
|
Annual Returns (EUR) | 30/11/2024 | |||||||
2020 | 2021 | 2022 | 2023 | 30/11 | ||||
Total Return | 5.86 | 68.27 | -33.26 | 9.87 | 19.67 | |||
+/- Category | -4.43 | 14.87 | -4.69 | 0.93 | 10.18 | |||
+/- Category Index | - | - | - | - | 8.88 | |||
% Rank in Category | 77 | 15 | 70 | 51 | 4 |
Trailing Returns (EUR) | 20/12/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 1.13 | 1.11 | 1.06 |
1 Week | 0.42 | 0.03 | 0.15 |
1 Month | 7.18 | 1.93 | 2.72 |
3 Months | 3.95 | 1.21 | 1.57 |
6 Months | 2.75 | 2.42 | 1.63 |
YTD | 22.93 | 9.38 | 10.24 |
1 Year | 25.05 | 9.15 | 9.75 |
3 Years Annualised | -2.94 | -0.76 | 2.99 |
5 Years Annualised | 9.82 | -3.77 | 4.82 |
10 Years Annualised | - | - | - |
Category: Vietnam Equity | |||
Category Index: Vietnam VN Index |
Quarterly Returns (EUR) | 30/11/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 17.78 | -1.64 | 3.07 | - |
2023 | -0.59 | 8.11 | 7.29 | -4.72 |
2022 | 1.10 | -15.68 | -1.72 | -20.35 |
2021 | 15.19 | 28.39 | 1.30 | 12.31 |
2020 | -34.80 | 27.85 | 8.27 | 17.30 |
2019 | - | - | - | -7.15 |
Advertisement |