Fidelity Global Dividend A-Inc-EUR |
Morningstar Rating™(Relative to Category) | 30/09/2024 | ||||||||||||||||||||
| |||||||||||||||||||||
Category : Global Equity Income | Click here to see our Methodology |
Volatility Measurements | 30/09/2024 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 30/09/2024 | 30/09/2024 |
Standard Index | Best Fit Index | |
Morningstar Gbl High Div Yld NR USD | Morningstar EU Agg Tgt Alloc NR EUR | |
3-Yr Beta | 0.85 | 0.80 |
3-Yr Alpha | 0.33 | 3.20 |
Advertisement |